CASE PH40F00004F1 CX50B Slewing bearing
What Changzhou Tensun Bearing Co., Ltd. are the dimensions of a CASE PH40F00004F1 CX50B Slewing bearing? Slewing bearing Manufacturing Service . Get Your 45 mm B Free, Instant Quote!
What is PH40F00004F1 bearing cross reference?
Brand Name: | CASE |
Model Number: | PH40F00004F1 |
B: | 45 mm |
Fatigue load limit Pu: | 35.5 kN |
d2 ≈: | 62.7 mm |
Da max.: | 75.4 mm |
da max.: | 67 mm |
s2 max.: | 4.9 mm |
ra max.: | 1 mm |
Mass bearing: | 0.78 kg |
Product Details
B | 45 mm |
Fatigue load limit Pu | 35.5 kN |
d2 ≈ | 62.7 mm |
Da max. | 75.4 mm |
da max. | 67 mm |
s2 max. | 4.9 mm |
ra max. | 1 mm |
Mass bearing | 0.78 kg |
D1 ≈ | 71.5 mm |
Limiting speed | 2200 r/min |
Company Profile
Worktime |
9:00-18:00(BeiJing time) |
Phone |
86-15752986325 |