TIMKEN 22311EMW33W800C4 bearing Size Chart (mm/inches) | |
---|---|
Bearing number | 3193/3120-B |
Size (mm) | 31.75x72.626x29.997 |
Bore Diameter (mm) | 31.75 |
Outer Diameter (mm) | 72,626 |
Width (mm) | 29,997 |
d | 31.75 mm |
D | 72,626 mm |
T1 | 11,112 mm |
B | 29,997 mm |
C | 23,812 mm |
R | 3,5 mm |
TIMKEN 22311EMW33W800C4 Bearing
Brand Name | TIMKEN |
Model Number | 22311EMW33W800C4 |
Min.Order Quantity | 1 pcs |
Price | Negotiable |